Samsung Odyssey G8 OLED G80SD
4K OLED gaming arrives with QD-OLED at 240Hz, the holy grail for gamers wanting both resolution and OLED motion clarity in one package.
High-resolution monitors for stunning visual fidelity.
We may earn a commission when you buy through our links.
4K OLED gaming arrives with QD-OLED at 240Hz, the holy grail for gamers wanting both resolution and OLED motion clarity in one package.
ASUS's flagship pairs 32" 4K WOLED with 240Hz refresh, excellent uniformity, and premium build quality. Custom heatsink extends OLED longevity.
QD-OLED 4K at a competitive price. Flagship visuals with aggressive pricing and USB-C with 98W power delivery for laptop users.
Dual-mode versatility: 4K/240Hz for immersive games or FHD/480Hz for competitive esports. MLA+ delivers 1300 nit brightness with webOS smart features and USB-C 90W charging, and its price has eased well below the rest of this lineup.
GIGABYTE discontinued the M32U that used to hold this spot (Amazon's listing for that ASIN now sells a different, QD-OLED model). The Dell G3223Q is a current, confirmed-in-stock replacement at the same budget-4K price point: 144Hz Fast IPS with dual HDMI 2.1 ports for consoles and a 3-year Advanced Exchange warranty.
| Product | Image Quality · 35% | Speed · 25% | Features · 20% | Panel Quality · 10% | Value · 10% | Score | Price |
|---|---|---|---|---|---|---|---|
1Samsung Odyssey G8 OLED G80SD | 10 | 10 | 9 | 10 | 8 | 9.6 | Check price → |
2ASUS ROG Swift PG32UCDM | 9.8 | 9.8 | 9.8 | 9.8 | 6.9 | 9.5 | Check price → |
3MSI MPG 321URX QD-OLED | 10 | 10 | 8 | 9 | 9 | 9.4 | Check price → |
4LG UltraGear 32GX870A-B | 9.5 | 9.5 | 9.5 | 9.5 | 8 | 9.3 | Check price → |
5Dell G3223Q | 8 | 8 | 7.5 | 7.5 | 9.5 | 8.0 | Check price → |
| #1 | #2 | #3 | #4 | #5 | |
|---|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brand | Samsung | ASUS | MSI | LG | Dell |
| Resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 / 1920x1080 | 3840x2160 |
| Refresh Rate | 240Hz | 240Hz | 240Hz | 240Hz / 480Hz | 144Hz |
| Panel | QD-OLED | WOLED | QD-OLED | WOLED | Fast IPS |
| Response Time | 0.03ms GtG | 0.03ms GtG | 0.03ms GtG | 0.03ms GtG | 1ms GtG |
| HDR | HDR True Black 400 | HDR True Black 400 | HDR True Black 400 | DisplayHDR True Black 400 | HDR support (no local dimming) |
| Price | Check price → | Check price → | Check price → | Check price → | Check price → |
4K gaming requires powerful GPUs but offers incredible detail. Consider HDMI 2.1 for console compatibility, HDR capability, and whether 144Hz is enough (vs 240Hz at lower res).
We rank 4K monitors by resolution clarity, HDR performance, color accuracy, and gaming responsiveness, based on expert reviews and published specs. Console compatibility via HDMI 2.1 is checked against manufacturer documentation.
Resolution and HDR
Refresh rate and response
HDMI 2.1, VRR, HDR
Colors and contrast
Features per dollar