
Samsung Odyssey OLED G9 G95SC
The ultimate 49" QD-OLED experience—5120x1440 at 240Hz with 0.03ms response. Replaces dual 27" monitors with perfect blacks and infinite contrast.
Immersive curved ultrawides for expansive gaming.
We may earn a commission when you buy through our links.

The ultimate 49" QD-OLED experience—5120x1440 at 240Hz with 0.03ms response. Replaces dual 27" monitors with perfect blacks and infinite contrast.

45" WOLED ultrawide with 240Hz at 3440x1440. The sweet spot of size and resolution with LG's proven OLED technology and anti-glare coating.

34" QD-OLED at 175Hz with built-in KVM switch and USB-C hub. Excellent for those who game and work on the same display.

QD-OLED ultrawide at the most accessible price. 34" 165Hz with excellent colors—the gateway to premium ultrawide gaming.

Budget ultrawide champion with VA contrast at 144Hz. USB-C and KVM switch at $350 make it the entry point for ultrawide gaming.
| Product | Immersion · 30% | Image Quality · 25% | Speed · 25% | Features · 10% | Value · 10% | Score | Price |
|---|---|---|---|---|---|---|---|
1Samsung Odyssey OLED G9 G95SC | 10 | 10 | 10 | 9 | 7 | 9.6 | $1178 |
2LG UltraGear 45GR95QE-B | 9.9 | 9.9 | 9.9 | 8 | 8 | 9.5 | $1200 |
3MSI MEG 342C QD-OLED | 8.9 | 10 | 10 | 10 | 8 | 9.5 | $1000 |
4Alienware AW3423DWF | 9 | 10 | 9 | 8 | 10 | 9.3 | $591 |
5GIGABYTE M34WQC | 8 | 7 | 7 | 9 | 10 | 7.8 | $649 |
| #1 | #2 | #3 | #4 | #5 | |
|---|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brand | Samsung | LG | MSI | Alienware | GIGABYTE |
| Resolution | 5120x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 |
| Refresh Rate | 240Hz | 240Hz | 175Hz | 165Hz | 144Hz |
| Panel | QD-OLED | WOLED | QD-OLED | QD-OLED | VA |
| Response Time | 0.03ms GtG | 0.03ms GtG | 0.03ms GtG | 0.1ms GtG | 1ms MPRT |
| HDR | DisplayHDR True Black 400 | DisplayHDR True Black 400 | DisplayHDR True Black 400 | DisplayHDR True Black 400 | HDR400 |
| Price | $1178 | $1200 | $1000 | $591 | $649 |
Ultrawide monitors (21:9 or 32:9) offer immersion but not all games support them. Consider curve radius, resolution (3440x1440 is popular), and whether competitive titles support ultrawide.
We assess ultrawide monitors on immersion quality, game compatibility, productivity use, and curve comfort, drawing on expert reviews and owner feedback. Sim racing and flight sim performance is particularly weighted.
Curve and aspect ratio
Resolution and colors
Refresh and response
VRR, HDR, connectivity
Features per dollar