
Apple iPad mini (A17 Pro)
Most portable full-featured tablet at 8.3" and 293g. A17 Pro delivers flagship performance in jacket pocket size. Perfect for reading, travel, and one-handed use.
Travel-friendly tablets.
We may earn a commission when you buy through our links.

Most portable full-featured tablet at 8.3" and 293g. A17 Pro delivers flagship performance in jacket pocket size. Perfect for reading, travel, and one-handed use.

Thinnest tablet ever at 5.3mm weighing just 444g with full M5 power and Tandem OLED. More portable than many e-readers despite flagship capabilities.

Most portable budget option at 337g and 9.7mm thin. 8" size slips into purses or kids' backpacks. 13+ hours battery perfect for travel.

Portable with premium features at 10.9" and 465g. S Pen included for travel productivity. One-hand portable with solid performance.

Most portable Windows device at 544g with 10.5" touchscreen. Built-in kickstand and optional keyboard make it versatile travel laptop replacement.
| Product | Weight · 35% | Thinness · 25% | Footprint · 20% | Performance · 10% | Value · 10% | Score | Price |
|---|---|---|---|---|---|---|---|
1Apple iPad mini (A17 Pro) | 10 | 8 | 10 | 9 | 9 | 9.3 | $499 |
2Apple iPad Pro 11" (M5) | 9 | 10 | 9 | 10 | 8 | 9.3 | $999 |
3Amazon Fire HD 8 | 9 | 8 | 10 | 5 | 10 | 8.7 | $100 |
4Samsung Galaxy Tab S10 Lite | 8 | 7 | 8 | 7 | 9 | 7.8 | $349 |
5Microsoft Surface Go 3 | 8 | 6 | 8 | 6 | 8 | 7.3 | $399 |
| #1 | #2 | #3 | #4 | #5 | |
|---|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brand | Apple | Apple | Amazon | Samsung | Microsoft |
| Display | 8.3" Liquid Retina LCD, 2266×1488, 60Hz | 11.1" Ultra Retina XDR, 2420×1668, 120Hz OLED | 8" HD, 1280×800, 60Hz | 10.9" LCD, 2304×1440, 90Hz | 10.5" PixelSense, 1920×1280, 60Hz |
| Processor | A17 Pro | M5 (10-core CPU, 10-core GPU) | MediaTek Helio P22 | Exynos 1380 | Intel Pentium Gold / Core i3 |
| Storage | 128GB-512GB | 256GB-2TB | 32GB/64GB + microSD | 128GB/256GB + microSD | 64GB/128GB SSD |
| Battery | ~10 hours | 31.29Wh | 13+ hours | 8000mAh | 28.5Wh, 10-11 hours |
| Weight | 293g | 444g | 337g | 465g | 544g |
| Price | $499 | $999 | $100 | $349 | $399 |
Prioritize weight and thinness.
Portability rankings prioritize weight, thinness, and compact footprint while maintaining usability and performance for the device class.
Grams
Thickness
Dimensions
Power
Portability per dollar