
REDMAGIC 11 Pro
Ultimate gaming machine with Snapdragon 8 Elite, only phone with built-in active cooling fan, 144Hz display, physical shoulder triggers, and up to 24GB RAM at just $649.
Smartphones optimized for gaming.
We may earn a commission when you buy through our links.

Ultimate gaming machine with Snapdragon 8 Elite, only phone with built-in active cooling fan, 144Hz display, physical shoulder triggers, and up to 24GB RAM at just $649.

Premium gaming flagship with smoothest 165Hz display, AirTrigger 9 ultrasonic controls, and best build quality among gaming phones. Last ROG Phone model—a collector's item.

Best for Apple ecosystem gamers with A19 Pro sustained performance, console-quality games (RE Village, AC Mirage), and Apple Arcade. MagSafe controller attachment is seamless.

Value gaming champion with Snapdragon 8 Elite, highest 165Hz refresh rate, and 25+ hours battery at just $599. 100W charging means minimal downtime.

All-rounder flagship running the Snapdragon 8 Elite Gen 5 for Galaxy — GSMArena found it runs demanding titles at higher graphics settings than the Tensor-powered Pixel 10 series can manage. Game Booster, a 6.9" display, and the S Pen for strategy games round it out; it ranks below the dedicated gaming phones because it lacks triggers and active cooling.
| Product | Performance · 35% | Display · 25% | Cooling · 20% | Gaming Features · 10% | Battery Life · 10% | Score | Price |
|---|---|---|---|---|---|---|---|
1REDMAGIC 11 Pro | 10 | 10 | 10 | 10 | 9 | 9.9 | $800 |
2ASUS ROG Phone 9 Pro | 10 | 10 | 9 | 10 | 8 | 9.6 | $1295 |
3Apple iPhone 17 Pro Max | 10 | 9 | 8 | 6 | 9 | 8.8 | $1339 |
4OnePlus 15R | 9 | 10 | 7 | 5 | 10 | 8.6 | $699 |
5Samsung Galaxy S26 Ultra | 9 | 9 | 8 | 7 | 8 | 8.5 | $1030 |
| #1 | #2 | #3 | #4 | #5 | |
|---|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brand | REDMAGIC | ASUS | Apple | OnePlus | Samsung |
| Display | 6.8" AMOLED, 2480x1116, 144Hz | 6.78" AMOLED, 2448x1080, 165Hz | 6.9" Super Retina XDR, 2868x1320, 120Hz ProMotion | 6.78" LTPO AMOLED, 2780x1264, 165Hz | 6.9" Dynamic AMOLED 2X, 3120x1440, 120Hz |
| Processor | Snapdragon 8 Elite | Snapdragon 8 Elite | A19 Pro Bionic | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | 12GB/16GB/24GB | 16GB | 12GB | 8GB/12GB | 12GB/16GB |
| Storage | 256GB/512GB/1TB | 512GB | 256GB-1TB | 256GB | 256GB-1TB |
| Battery | 6,500mAh, 100W charging | 5,500mAh, 65W HyperCharge | Up to 37hr video | 5,500mAh, 100W SUPERVOOC | 5,000mAh, 60W wired, 25W wireless |
| Price | $800 | $1295 | $1339 | $699 | $1030 |
Look for cooling and displays.
Gaming rankings prioritize sustained performance, display quality, cooling efficiency, and gaming-specific features. We weigh reviewer results in demanding titles like Genshin Impact and emulators.
Processing
Refresh rate
Thermal
Triggers
Endurance