
Apple iPhone 17 Pro Max
TechRadar 'Best camera phone you can buy.' Lifelike colors, rich detail, industry-leading 4K 120fps video with zero dropped frames. Triple 48MP system with 5x telephoto dominates.
Top smartphones for photography.
We may earn a commission when you buy through our links.

TechRadar 'Best camera phone you can buy.' Lifelike colors, rich detail, industry-leading 4K 120fps video with zero dropped frames. Triple 48MP system with 5x telephoto dominates.

AI photography master with Camera Coach real-time guidance, 100x Pro Res Zoom, and best-in-class portrait mode. In side-by-side samples against the Galaxy S26 Ultra, PhoneArena found the Pixel produces the more technically accurate image — which is why it stays ahead of Samsung here.

The S26 Ultra's 200MP main sensor gains a wider f/1.4 aperture that gathers 47% more light, and Tom's Guide found low-light photos and video noticeably improved over the S25 Ultra. Dual telephotos (5x + 3x), 100x Space Zoom, 8K video, and new Horizon Lock stabilization make it the most versatile kit here — only the Pixel's stills processing keeps it from second.

Hasselblad-tuned triple 50MP system with Sony LYT-808 1/1.4" main sensor delivers natural colors and excellent low-light performance, plus 4K Dolby Vision video on all cameras. It stays in this list over the newer OnePlus 15, which dropped Hasselblad tuning and moved to smaller sensors — reviewers found no generational camera improvement.

200MP Hasselblad-tuned 6x periscope telephoto challenges bridge cameras. Best long-range zoom quality with excellent low-light telephoto performance.
| Product | Photo Quality · 30% | Video Quality · 25% | Zoom Range · 20% | Low Light · 15% | AI Features · 10% | Score | Price |
|---|---|---|---|---|---|---|---|
1Apple iPhone 17 Pro Max | 10 | 10 | 9 | 9 | 9 | 9.6 | $1339 |
2Google Pixel 10 Pro XL | 10 | 8 | 9 | 10 | 10 | 9.3 | $949 |
3Samsung Galaxy S26 Ultra | 9 | 9 | 10 | 9 | 9 | 9.2 | $1030 |
4OnePlus 13 | 9 | 9 | 8 | 9 | 8 | 8.7 | $775 |
5OPPO Find X9 Pro | 8.8 | 7.8 | 9.8 | 8.8 | 7.8 | 8.7 | $1099 |
| #1 | #2 | #3 | #4 | #5 | |
|---|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brand | Apple | Samsung | OnePlus | OPPO | |
| Display | 6.9" Super Retina XDR, 2868x1320, 120Hz ProMotion | 6.8" LTPO OLED, 2992x1344, 120Hz | 6.9" Dynamic AMOLED 2X, 3120x1440, 120Hz | 6.82" LTPO AMOLED, 3168x1440, 120Hz, 4500 nits | 6.78" LTPO AMOLED, 2780x1264, 120Hz, 3500 nits |
| Processor | A19 Pro Bionic | Tensor G5 | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | MediaTek Dimensity 9500 |
| RAM | 12GB | 16GB | 12GB/16GB | 12GB/16GB LPDDR5X | 16GB |
| Storage | 256GB-1TB | 256GB/512GB | 256GB-1TB | 256GB/512GB UFS 4.0 | 256GB/512GB |
| Battery | Up to 37hr video | 5,200mAh | 5,000mAh, 60W wired, 25W wireless | 6,000mAh, 80W wired, 50W wireless | 7,500mAh, 100W wired, 50W wireless |
| Camera | 48MP main + 48MP ultrawide + 48MP 5x telephoto | 50MP main + 48MP ultrawide + 48MP 5x telephoto | 200MP f/1.4 main + 50MP ultrawide + 50MP 5x + 10MP 3x telephoto | 50MP Sony LYT-808 main + 50MP ultrawide + 50MP 3x triprism telephoto | 50MP main + 50MP ultrawide + 200MP 6x telephoto |
| Price | $1339 | $949 | $1030 | $775 | $1099 |
Choose based on your priority.
Camera rankings based on expert reviews from TechRadar, DxOMark, and real-world owner feedback. We evaluate still photo quality, video capabilities, zoom range, and AI features.
Still images
Video
Telephoto
Night mode
Computational