
OnePlus 15
Tom's Guide battery king at 25 hours 13 minutes—longest ever tested in US. First phone with genuine 2-day battery life using 7,300mAh silicon-carbon technology. 100W charging fills in 25 minutes.
Exceptional battery life.
We may earn a commission when you buy through our links.

Tom's Guide battery king at 25 hours 13 minutes—longest ever tested in US. First phone with genuine 2-day battery life using 7,300mAh silicon-carbon technology. 100W charging fills in 25 minutes.

7,500mAh silicon-carbon battery delivers comfortable 2-day usage. 100W SuperVOOC fast charging plus 50W wireless. Bonus: exceptional 200MP telephoto camera.

Mid-range battery beast with 5,500mAh and efficient Dimensity 9400e. 90W fast charging fills in under 45 minutes. Excellent battery at accessible $599 pricing.

Among the longest-lasting iPhones in independent testing — the newer iPhone 17 Pro Max now edges it out, but at hundreds of dollars more. 4,700mAh (largest non-Max) with the efficient A18 Bionic delivers 18-20 hours of mixed use. Best iOS battery value.

Tom's Guide measured 16 hours 10 minutes — over two hours longer than the Galaxy S25 Ultra from the same 5,000mAh cell, thanks to Snapdragon 8 Elite Gen 5 efficiency — and wired charging jumps from 45W to 60W. It trails the silicon-carbon phones above because Samsung hasn't adopted the higher-density battery tech yet.
| Product | Battery Life · 40% | Battery Capacity · 20% | Charging Speed · 20% | Efficiency · 10% | Value · 10% | Score | Price |
|---|---|---|---|---|---|---|---|
1OnePlus 15 | 10 | 10 | 10 | 9 | 10 | 9.9 | $899 |
2OPPO Find X9 Pro | 10 | 10 | 10 | 9 | 8 | 9.7 | $1099 |
3Motorola Edge 60 Pro | 9 | 9 | 9 | 8 | 10 | 9.0 | $599 |
4Apple iPhone 16 Plus | 9 | 8 | 6 | 10 | 9 | 8.3 | $609 |
5Samsung Galaxy S26 Ultra | 8 | 8 | 8 | 9 | 7 | 8.0 | $1030 |
| #1 | #2 | #3 | #4 | #5 | |
|---|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brand | OnePlus | OPPO | Motorola | Apple | Samsung |
| Display | 6.78" LTPO AMOLED, 2780x1264, 120Hz | 6.78" LTPO AMOLED, 2780x1264, 120Hz, 3500 nits | 6.7" OLED, 2712x1220, 144Hz | 6.7" Super Retina XDR, 2796x1290, 60Hz | 6.9" Dynamic AMOLED 2X, 3120x1440, 120Hz |
| Processor | Snapdragon 8 Elite | MediaTek Dimensity 9500 | MediaTek Dimensity 9400e | A18 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | 12GB/16GB | 16GB | 12GB | 8GB | 12GB/16GB |
| Storage | 256GB/512GB | 256GB/512GB | 256GB | 128GB-512GB | 256GB-1TB |
| Battery | 7,300mAh Si-C, 100W wired, 50W wireless | 7,500mAh, 100W wired, 50W wireless | 5,500mAh, 90W charging | 4,700mAh | 5,000mAh, 60W wired, 25W wireless |
| Camera | 50MP triple system | 50MP main + 50MP ultrawide + 200MP 6x telephoto | 50MP triple system | 48MP dual system | 200MP f/1.4 main + 50MP ultrawide + 50MP 5x + 10MP 3x telephoto |
| Price | $899 | $1099 | $599 | $609 | $1030 |
Silicon-carbon batteries revolutionized endurance.
Battery rankings based on standardized testing from Tom's Guide and real-world mixed-usage reports. We evaluate total endurance, charging speed, battery capacity, and efficiency.
Hours
mAh
Wired and wireless
Processor
Battery per dollar