1

Best overall
MacBook Pro 16 M3 Max
The ultimate creative workstation.
Best laptop displayIncredible M3 Max performanceAll-day batteryVery expensiveHeavy
Color-accurate displays and powerful specs for creative professionals.

The ultimate creative workstation.

Stunning OLED for Windows creators.

Built for professional video and 3D work.

Best for digital artists and pen users.

OLED creator laptop at a reasonable price.
| Product | Display Quality · 35% | Performance · 30% | Build Quality · 15% | Portability · 10% | Value · 10% | Score | Price |
|---|---|---|---|---|---|---|---|
1MacBook Pro 16 M3 Max | 10 | 10 | 10 | 7 | 7 | 9.4 | $3499 |
2Dell XPS 15 | 10 | 9 | 9.5 | 8 | 7.5 | 9.2 | $1799 |
3ASUS ProArt Studiobook 16 | 10 | 9.5 | 9 | 6 | 7 | 9.0 | $2299 |
4Microsoft Surface Laptop Studio 2 | 9 | 8 | 9 | 8 | 7 | 8.4 | $1999 |
5HP Envy 16 | 9 | 8 | 8 | 7 | 9 | 8.3 | $1499 |
| #1 | #2 | #3 | #4 | #5 | |
|---|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brand | Apple | Dell | ASUS | Microsoft | HP |
| Operating System | macOS | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| CPU | Apple M3 Max | Intel Core i7-13700H | Intel Core i9-13980HX | Intel Core i7-13700H | Intel Core i7-13700H |
| RAM | 36GB - 128GB | 16GB - 64GB | 32GB - 64GB | 16GB - 64GB | 16GB - 32GB |
| Storage | 512GB - 8TB SSD | 512GB - 1TB SSD | 1TB - 2TB SSD | 512GB - 1TB SSD | 512GB - 1TB SSD |
| GPU | Apple M3 Max (up to 40-core) | NVIDIA RTX 4070 | NVIDIA RTX 4070 | NVIDIA RTX 4060 | NVIDIA RTX 4060 |
| Display | 16.2" Liquid Retina XDR 3456x2234 | 15.6" OLED 3.5K 3456x2160 | 16" 4K OLED 3840x2400 | 14.4" PixelSense 2400x1600 120Hz | 16" 4K OLED 3840x2400 |
| Weight | 4.8 lbs | 4.2 lbs | 5.3 lbs | 4.4 lbs | 5.0 lbs |
| Battery | Up to 22 hours | Up to 13 hours | Up to 9 hours | Up to 18 hours | Up to 10 hours |
| Price | $3499 | $1799 | $2299 | $1999 | $1499 |
Creative work demands color-accurate displays, powerful processors, and enough RAM for large files. Look for 100% sRGB coverage minimum.
We measure color accuracy and test with creative applications.
Color accuracy, brightness
CPU, GPU, RAM
Premium materials
For on-the-go work
Features per dollar